Bundestag Election
Latest Polls
| Institute | Published on | CDU/CSU | AfD | SPD | GRÜNE | LINKE | BSW | FDP | Sonstige |
|---|
| GMS | 8/6/2026 | 23% | 28% | 11% | 13% | 10% | 2% | 5% | 8% |
| Verian | 8/4/2026 | 21% | 27% | 13% | 15% | 12% | 3% | 4% | 5% |
| Infratestdimap | 8/4/2026 | 21% | 28% | 12% | 15% | 11% | - | 4% | 9% |
| Forsa | 7/31/2026 | 21% | 27% | 12% | 16% | 13% | - | 4% | 7% |
| Allensbach | 7/31/2026 | 24% | 26.5% | 13% | 13% | 10% | - | 5.5% | 8% |
| Forsch’gr.Wahlen | 7/20/2026 | 23% | 27% | 12% | 14% | 13% | - | 4% | 7% |
| INSA | 7/14/2026 | 21% | 28% | 12.5% | 13.5% | 11% | 4% | 4% | 6% |
Possible Coalitions (Latest Poll)
- CDU/CSU + GRÜNE + SPD + LINKE (57.0%)
- AfD + CDU/CSU (51.0%)
- AfD + GRÜNE + SPD (52.0%)
- AfD + GRÜNE + LINKE (51.0%)